Sep 18, 2018 11MB
May 23, 2018 11.5MB
May 03, 2018 11.5MB
Apr 25, 2018 11MB
Jan 03, 2018 11MB
Nov 22, 2017 9.8MB
Nov 07, 2017 9.8MB
Nov 01, 2017 9.7MB
Oct 13, 2017 10.5MB
Oct 11, 2017 10.5MB
Oct 11, 2017 10.1MB
Sep 21, 2017 10.1MB
Sep 20, 2017 10.3MB
Sep 07, 2017 10.3MB
Sep 07, 2017 10.3MB
Sep 07, 2017 10.3MB
Sep 06, 2017 9.1MB
Jun 24, 2017 9.2MB
Sep 07, 2017 9.2MB
Jun 07, 2017 9.2MB
May 07, 2017 9.1MB
Apr 23, 2017 9.1MB
Sep 07, 2017 9.1MB
Apr 02, 2017 8.9MB
Mar 11, 2017 8.9MB
Feb 18, 2017 8.9MB
Jan 27, 2017 7.4MB
Jan 21, 2017 7.4MB
Sep 07, 2017 7.4MB
Sep 07, 2017 7.4MB
Oct 02, 2017 7.4MB
Jan 18, 2017 7.2MB
Sep 07, 2017 7.2MB
Sep 08, 2017 7.8MB
Sep 07, 2017 7.4MB
Oct 02, 2017 7.3MB
Sep 07, 2017 7.3MB
Oct 02, 2017 7.3MB
Oct 02, 2017 7.4MB
Oct 02, 2017 7.3MB
Oct 02, 2017 7.3MB
Oct 02, 2017 7.4MB
Sep 08, 2017 7.6MB
Oct 02, 2017 7.6MB
Oct 02, 2017 7.6MB
Oct 02, 2017 7.6MB
Sep 07, 2017 7.7MB
Sep 07, 2017 7.6MB
Sep 07, 2017 7MB
Oct 02, 2017 6.6MB
Oct 02, 2017 6.6MB
Sep 07, 2017 6.6MB
Oct 02, 2017 6.6MB
Oct 02, 2017 6.7MB
Oct 02, 2017 6.6MB
Oct 02, 2017 6.6MB
Sep 07, 2017 6MB
Oct 02, 2017 6MB
Sep 07, 2017 5.9MB
Oct 02, 2017 5.9MB
Sep 22, 2017 5.8MB
Oct 02, 2017 5.7MB
Oct 02, 2017 5.7MB
Oct 02, 2017 5.5MB
Oct 02, 2017 5.4MB
Oct 02, 2017 5.5MB
Oct 02, 2017 4.9MB
Oct 02, 2017 4.8MB
Oct 02, 2017 4.8MB
Oct 02, 2017 4.8MB
Oct 02, 2017 4.9MB
Oct 02, 2017 4.9MB
Oct 02, 2017 4.9MB
Oct 02, 2017 4.6MB
V 2.4.2
Oct 02, 2017 3.5MB
V 2.4
Oct 02, 2017 3.4MB
V 2.3.2
Oct 02, 2017 1.6MB
3.7
4.0
3.9
3.6
3.8
3.5
3.5
3.9
3.5
3.6
3.9
4.0
3.7
3.6
3.7
3.6
3.6
3.8
3.6
3.9
3.5
3.5
3.9
3.6
3.7
3.8
3.8
3.8
3.8
3.9
3.8
3.8
3.9
4.0
3.5
4.0
3.5
3.5
3.8
3.8
3.8
3.8
3.6
3.7
3.6
3.6
3.8
4.0
3.8
3.8
3.8
3.8
4.0
3.8
3.8
4.0
3.5
3.6
3.5
4.0
3.9
3.8
3.9
4.0
4.0
3.8
3.6
3.8
3.5
3.9
3.9
4.0
4.0
3.8
3.6
3.5
3.8
3.7
3.6
3.9
3.6
3.8
3.5
3.5
4.0
3.6
3.7
3.8
3.8
3.9
3.8
3.7
3.7
3.9
3.7
3.8
3.7
3.5
3.7
3.9
4.0
3.7
3.7
3.6
3.8
3.5
3.5
3.8
3.9
3.5
3.7
3.5
3.5
4.0
4.0
3.6
4.0
3.5
3.7
3.5
3.6
3.6
4.0
3.8
3.9
3.9
3.5
3.8
3.7
4.0
3.9
3.9
3.9
3.6
3.7
3.7
4.0
3.8
3.9
3.7
3.7
3.5
3.5
4.0
3.6
3.9
3.6
3.9